Mathematics for FinanceMTP Dec 22Question 1376 of 479
All Questions

8,829\displaystyle 8,829 is invested into three different sectors in such a way that their amounts at 4%\displaystyle 4\% p.a. S.I. after 5\displaystyle 5 years; 6\displaystyle 6 and 8\displaystyle 8 years are equal. Find each part of the sum.

Options

A3,069;2,970;2,790\displaystyle 3,069; 2,970; 2,790
B3,089;2,970;2,790\displaystyle 3,089; 2,970; 2,790
C3,690;2,970;2,790\displaystyle 3,690; 2,970; 2,790
D3,069;2,960;2,760\displaystyle 3,069; 2,960; 2,760
For any discrepancies in this question, email contact@cadada.in

Correct Answer

Option a3,069;2,970;2,790\displaystyle 3,069; 2,970; 2,790

All Options:

  • A3,069;2,970;2,790\displaystyle 3,069; 2,970; 2,790
  • B3,089;2,970;2,790\displaystyle 3,089; 2,970; 2,790
  • C3,690;2,970;2,790\displaystyle 3,690; 2,970; 2,790
  • D3,069;2,960;2,760\displaystyle 3,069; 2,960; 2,760

More Questions from Mathematics for Finance

Ready to Master Mathematics for Finance?

Practice all 479 questions with instant feedback, earn XP, track your streaks, and ace your CA Foundation exam.

Start Practicing — It's Free