Taxation - Income TaxQuestion 5589 of 146
All Questions For any discrepancies in this question, email contact@cadada.in
Ad
Detailed Solution & Explanation
### Computation of Total Income and Tax Liability of Mr. Rohit for A.Y. 2024-25
*(Assessee has opted out of Default Tax Regime, aged 65 years - Senior Citizen)*
| S. No. | Particulars | Amount (₹) | Amount (₹) |
| :--- | :--- | :--- | :--- |
| **I** | **Income from Salaries** | | |
| | Basic Pay () | | |
| | Transport Allowance () | | |
| | Free medical treatment for son in Care Hospitals Pvt. Ltd. (Exempt) | | |
| | **Gross Salary** | **** | |
| | Less: Standard deduction under Section 16(ia) (Maximum) | | |
| | **Net Salary** | **** | |
| | Less: Set off of loss from house property (restricted to salary income) | | **** |
| **II** | **Income from House Property** | | |
| | **First Floor (Let-out Portion - 50%)** | | |
| | Gross Annual Value (Rent of months) | | |
| | Less: Municipal taxes paid ( total ) | | |
| | **Net Annual Value (NAV)** | **** | |
| | Less: Standard deduction under Section 24(a) @ 30% of NAV | | |
| | Less: Interest on housing loan under Section 24(b) () | | |
| | **Income from Let-out Portion** | **** | |
| | **Ground Floor (Self-occupied Portion - 50%)** | | |
| | Annual Value | | |
| | Less: Interest on housing loan under Section 24(b) (restricted to for reconstruction) | | |
| | **Loss from House Property** | **** | **** |
| **III** | **Profits and Gains of Business or Profession** | | |
| | Net Profit as per Income and Expenditure Account | | |
| | *Add: Inadmissible expenses / items separately treated:* | | |
| | (a) Conveyance expenses for commuting to Care Hospital | | |
| | (b) Power and fuel expenses for providing backup to tenant | | |
| | (c) Municipal tax on residential house included in admin expenses | | |
| | (d) Interest on housing loan for reconstruction | | |
| | (e) Interest on education loan for son | | |
| | *Less: Clinic Equipment Depreciation (Opening WDV @ 15%)* | | |
| | *Note: Cash addition of is not eligible for depreciation u/s 43(1)* | | |
| | *Less: Income to be treated under other heads:* | | |
| | (i) Salary received from Care Hospital Pvt. Ltd. | | |
| | (ii) Rental income from House Property | | |
| | (iii) Dividend from Foreign Companies | | |
| | **Net Professional Income** | **** | **** |
| **IV** | **Income from Other Sources** | | |
| | Power back-up charges from tenant ( months) | | |
| | Less: Actual expenses incurred | | |
| | Net power backup charges | | |
| | Dividend from foreign companies | | **** |
| | **Gross Total Income** | | **** |
| | Less: Deductions under Section 80E (Interest on education loan) | | |
| | Less: Deductions under Section 80C (Tuition fee for grandchild - not eligible) | | |
| | **Total Income** | | **** |
### Computation of Tax Liability
| Particulars | Computation | Amount (₹) |
| :--- | :--- | :--- |
| Tax on Total Income () | | |
| - Up to | Nil | |
| - to (Senior Citizen Exemption) | | |
| - to | | |
| **Basic Tax** | | **** |
| Add: Health and Education Cess @ 4% | | |
| **Net Tax Liability** | | **** |
| **Net Tax Liability (Rounded off u/s 288B)** | | **** |
Key Concepts to Understand
More Questions from Taxation - Income Tax
On solving the inequalities , , , , we get the following solution:
An employer recruits experienced and fresh workmen for his under the condition that he cannot employ more than people and can be related by the inequality.
The solution set of the equations and is
On solving the inequalities; we get , ,
Solve for of the inequalities where
The common region in the graph of the inequalities , , is
Ready to Master Taxation - Income Tax?
Practice all 146 questions with instant feedback, earn XP, track your streaks, and ace your CA Foundation exam.
Start Practicing — It's Free