Taxation - Income TaxQuestion 5614 of 146
All Questions For any discrepancies in this question, email contact@cadada.in
Ad
Detailed Solution & Explanation
\displaystyle Computation of total income of Mrs. S.C. Bose for A.Y. 2025-26 under default tax regime under section 115BAC(1A):
<br>
| Head of Income / Particulars | Working | Amount (`) | Amount (`) |
| --- | --- | --- | --- |
| **I. Income from House Property** | | | |
| Self-occupied portion (First Floor) | Annual Value is Nil | Nil | |
| Less: Deduction u/s 24 | Interest on housing loan (Not allowed under default tax regime) | Nil | Nil |
| **II. Profits and Gains from Business or Profession** | | | |
| Net profit as per Profit & Loss A/c | | | 20,69,000 |
| *Add: Items of expenditure debited but not allowable:* | | | |
| Expenses relating to books authored by her | Allowed as deduction (Royalty is business income) | Nil | |
| Expenses in connection with dividends | Taxable under Income from Other Sources; not allowed as business deduction | 12,000 | |
| Amount paid to IIT Chennai for scientific research | Not allowable under default tax regime u/s 35 | 35,000 | |
| Computers and other electronic items | Capital expenditure (disallowed, depreciation allowed instead) | 4,50,000 | |
| Payment to farmer in cash for purchases | Not disallowed u/s 40A(3) as it falls under Rule 6DD exclusion | Nil | |
| Deposit to electricity & water department | One-time security deposit (capital asset, not an expense) | 2,00,000 | |
| Excessive salary paid to brother | Disallowed u/s 40A(2) (brother is relative, excess over market rate: `2,40,000 - 1,80,000`) | 60,000 | 7,57,000 |
| | | | **28,26,000** |
| *Less: Items of income credited but taxable under other heads:* | | | |
| Family pension from PSU | Taxable under "Income from Other Sources" | 3,60,000 | |
| Dividend (Net of TDS) | Taxable under "Income from Other Sources" | 4,50,000 | |
| Interest on FDR | Taxable under "Income from Other Sources" | 76,000 | 8,86,000 |
| | | | **19,40,000** |
| *Less: Allowable business expenses & depreciation:* | | | |
| Interest on residential house used for shop | 50% of interest (`3,37,500 / 2`). Allowed u/s 43B since paid on/before due date | 1,68,750 | |
| Depreciation: | | | |
| - On computers and electronics (excl. personal) | `(4,50,000 - 1,00,000) \\times 40\% \\times 50\%` (put to use < 180 days) | 70,000 | |
| - On house used for shop (ground floor) | `1,10,00,000 \\times 10\% \\times 50\%` | 5,50,000 | |
| - On electric vehicle | `25,00,000 \\times 40\%` (put to use > 180 days) | 10,00,000 | 17,88,750 |
| **Net Business Income** | | | **1,51,250** |
| **III. Capital Gains** | | | |
| Short-term capital gains u/s 111A | Sale consideration: `11,66,000` Less: Cost of acquisition: `2,65,000` (held < 12 months, STT paid) | | **9,01,000** |
| **IV. Income from Other Sources** | | | |
| Family pension from PSU | Gross: `3,60,000` Less: Standard deduction u/s 57(iia) (lower of 33-1/3% or `25,000`) | 3,35,000 | |
| Dividend | Grossed up: `4,50,000 / 0.9 = 5,00,000` Less: Interest expense restricted to 20% of dividend (`12,000` is allowed) | 4,88,000 | |
| Interest on FDRs | Gross interest | 76,000 | **8,99,000** |
| **Gross Total Income** | | | **19,51,250** |
| Less: Deductions under Chapter VI-A | Not allowable under default tax regime | | Nil |
| **Total Income (Default Regime)** | | | **19,51,250** |
<br>
Computation of total income of Mrs. S.C. Bose for A.Y. 2025-26 under the optional tax regime:
<br>
| Particulars | Working | Amount (`) | Amount (`) |
| --- | --- | --- | --- |
| **Gross Total Income under default regime** | | | 19,51,250 |
| Less: Interest on housing loan for self-occupied portion | 50% of interest u/s 24(b) (`3,37,500 / 2`) | 1,68,750 | |
| Less: Deduction u/s 35(2AA) for IIT Chennai | 100% deduction allowed under optional regime | 35,000 | (2,03,750) |
| | | | **17,47,500** |
| Add: Excess family pension standard deduction | Difference in deduction (`25,000` under default vs `15,000` under optional) | | 10,000 |
| **Gross Total Income under optional regime** | | | **17,57,500** |
| Less: Deductions under Chapter VI-A: | | | |
| - Section 80QQB (Royalty on books) | `4,25,000 - 75,000 = 3,50,000` restricted to maximum limit | 3,00,000 | |
| - Section 80TTB (Interest on FDRs for senior citizen) | Restricted to maximum limit of `50,000` | 50,000 | (3,50,000) |
| **Total Income (Optional Regime)** | | | **14,07,500** |
Key Concepts to Understand
More Questions from Taxation - Income Tax
On solving the inequalities , , , , we get the following solution:
An employer recruits experienced and fresh workmen for his under the condition that he cannot employ more than people and can be related by the inequality.
The solution set of the equations and is
On solving the inequalities; we get , ,
Solve for of the inequalities where
The common region in the graph of the inequalities , , is
Ready to Master Taxation - Income Tax?
Practice all 146 questions with instant feedback, earn XP, track your streaks, and ace your CA Foundation exam.
Start Practicing — It's Free