Number Series, Coding and DecodingMCQMTP June 24 Series IQuestion 2147 of 217
All Questions

If MACHINE is coded as 197914152011\displaystyle 19 - 7 - 9 - 14 - 15 - 20 - 11, how will you code DANGER?

Options

A11720161124\displaystyle 11 - 7 - 20 - 16 - 11 - 24
B1372091125\displaystyle 13 - 7 - 20 - 9 - 11 - 25
C10720131124\displaystyle 10 - 7 - 20 - 13 - 11 - 24
D13720101125\displaystyle 13 - 7 - 20 - 10 - 11 - 25
For any discrepancies in this question, email contact@cadada.in

Correct Answer

Option c10720131124\displaystyle 10 - 7 - 20 - 13 - 11 - 24

All Options:

  • A11720161124\displaystyle 11 - 7 - 20 - 16 - 11 - 24
  • B1372091125\displaystyle 13 - 7 - 20 - 9 - 11 - 25
  • C10720131124\displaystyle 10 - 7 - 20 - 13 - 11 - 24
  • D13720101125\displaystyle 13 - 7 - 20 - 10 - 11 - 25

Ad

Detailed Solution & Explanation

Let's analyze the coding pattern by comparing alphabetical positions of the letters in MACHINE\displaystyle MACHINE with their given codes:
- M (13)13+6=19\displaystyle \text{M (13)} \rightarrow 13 + 6 = 19
- A (1)1+6=7\displaystyle \text{A (1)} \rightarrow 1 + 6 = 7
- C (3)3+6=9\displaystyle \text{C (3)} \rightarrow 3 + 6 = 9
- H (8)8+6=14\displaystyle \text{H (8)} \rightarrow 8 + 6 = 14
- I (9)9+6=15\displaystyle \text{I (9)} \rightarrow 9 + 6 = 15
- N (14)14+6=20\displaystyle \text{N (14)} \rightarrow 14 + 6 = 20
- E (5)5+6=11\displaystyle \text{E (5)} \rightarrow 5 + 6 = 11

The coding rule is to add +6\displaystyle +6 to the alphabetical position of each letter.

Now, let's apply this rule to the word DANGER\displaystyle DANGER:
1. D (4)4+6=10\displaystyle \text{D (4)} \rightarrow 4 + 6 = 10
2. A (1)1+6=7\displaystyle \text{A (1)} \rightarrow 1 + 6 = 7
3. N (14)14+6=20\displaystyle \text{N (14)} \rightarrow 14 + 6 = 20
4. G (7)7+6=13\displaystyle \text{G (7)} \rightarrow 7 + 6 = 13
5. E (5)5+6=11\displaystyle \text{E (5)} \rightarrow 5 + 6 = 11
6. R (18)18+6=24\displaystyle \text{R (18)} \rightarrow 18 + 6 = 24

Combining these digits with hyphens, we get: 10720131124\displaystyle 10 - 7 - 20 - 13 - 11 - 24.

Hence, **Option C** is the correct answer.

About This Chapter: Number Series, Coding and Decoding

Paper

Paper 3: Quantitative Aptitude

Weightage

5 Marks

Key Topics

Number series, Coding & Decoding, Odd man out

This chapter covers Number series, Coding & Decoding, Odd man out and is part of Paper 3: Quantitative Aptitude in the CA Foundation exam.

View Official ICAI Syllabus

Exam Strategy Tip

This topic carries 5 Marks weightage. Focus on understanding core concepts rather than memorizing.

Related Comparison Tables

More Questions from Number Series, Coding and Decoding

Ready to Master Number Series, Coding and Decoding?

Practice all 217 questions with instant feedback, earn XP, track your streaks, and ace your CA Foundation exam.

Start Practicing — It's Free